Pricelist Harley-Davidson® Models 2026

Harley-Davidson® prices for model year 2026 in GERMANY

Prices in € incl. 4-year warranty
plus transport and assembly fee
STANDARD PREMIUM 1 PREMIUM 2 PREMIUM 3

SPORT

Revolution™ Max 975T/1250T

RH975 Nightster™ | 975T 11.200 € 11.650 € 12.030 € -
RH975S Nightster™ Special | 975T 13.800 € 14.250 € 14.300 € -
RH1250S Sportster S | 1250 16.300 € 16.750 € 16.800 € -

CRUISER

Milwaukee-Eight® 117

FXBB Street Bob® - Gussflege | 117  16.600 € 17.260 € 17.320 € -
FXBB Street Bob® - Speichenfelge | 117  17.470 € 18.130 € 18.190 € -
FXLRS Low Rider® S | 117 22.900 € 23.560 € 23.620 € -
FXLRST Low Rider® ST - Chrome Finish | 117 25.200 € 25.860 € 25.920 € -
FXLRST Low Rider® ST - Black Finish | 117 26.700 € 27.360 € 27.420 € -
FXBR Breakout® | 117 27.700 € 28.360 € 28.420 € .
FLFB Fat Boy® | 117 27.700 € 28.360 € 28.420 € 29.020 €
FLHC Heritage Classic | 117 28.170 € 28.830 € 28.890 € 29.490 €
FLHC Heritage Classic - Enthusiast Collection | 117 30.670 € - - -

GRAND AMERICAN TOURING

Milwaukee-Eight® 117

FLHX Street Glide® - Chrome Finish | 117 32.900 € 33.680 € 33.740 € 34.330 €
FLHX Street Glide® - Chrome Finish - Enthusiast Collection | 117 35.900 €      
FLHX Street Glide® - Black Finish | 117 34.400 € 35.180 € 35.240 € 35.830 €
FLTRX Road Glide® - Chrome Finish | 117 32.900 € 33.680 € 33.740 € 34.330 €
FLTRX Road Glide® - Black Finish | 117 34.400 € 35.180 € 35.240 € 35.830 €
FLHXL Street Glide® Limited - Chrome Finish | 117 35.600 € 36.380 € 36.440 € 37.030 €
FLHXL Street Glide® Limited - Black Finish | 117 37.100 € 37.880 € 37.940 € 38.530 €
FLTRXL Road Glide® Limited - Chrome Finish | 117 35.600 € 36.380 € 36.440 € 37.030 €
FLTRXL Road Glide® Limited - Black Finish | 117 37.100 € 37.880 € 37.940 € 38.530 €

TRIKE

Milwaukee-Eight® 117

FLTRT Road Glide™ 3 | 117 38.900 € 39.800 € 39.860 € -
FLHLT Street Glide™ 3 Limited | 117 47.700 € 48.600 € 48.660 € 49.250 €
FLHLT Street Glide™ 3 Limited - Enthusiast Collection | 117 51.150 € - - -

CUSTOM VEHICLE OPERATIONS™

Milwaukee-Eight® 121

FLHXSE CVO™ Street Glide | VVT 121 53.650 € - - -
FLHXSTSE CVO™ Street Glide ST | 121 High Output 50.150 € - - -
FLTRXSTSE CVO™ Road Glide ST | 121 High Output 50.150 € 55.650 € - -
FLHXLSE CVO™ Street Glide™ Limited | VVT 121 50.500 € 56.000 € - -
FLHLTSE CVO™ Street Glide™ 3 Limited | VVT 121 59.900 € 65.400 € - -

ADVENTURE TOURING

Revolution™ Max 1250

RA1250S Pan America™ 1250 Special - Gussfelge | 1250 20.900 € * 21.350 € * - -
RA1250S Pan America™ 1250 Special - Speichenfelge | 1250 21.770 € * 22.220 € * - -
RA1250S Pan America® 1250 ST | 1250 19.900 € 20.350 €  20.400 € -
RA1250L Pan America® 1250 L | 1250 26.900 € 27.400 € - -
* Adaptive Ride Height option: €750 surcharge. 

The prices shown are a recommended retail price in € ex manufacturer incl. 19% VAT plus transportation and assembly fee: € 650 for Sport,Cruiser, Grand American Touring, Adventure Touring, €1,260 for Trike. The total price includes a 4-year warranty: 2 years manufacturer's warranty and 2 yearsfollow-up warranty. (The warranty is granted by the authorized dealer named and signed in the warranty agreement and is covered by the CG Car-Garantie Versicherungs-AG. It is subject to the applicable warranty conditions).

All information without guarantee! Prices are not binding, errors, changes and technical equipment changes without prior notice.