Belts

 Belts Women-Belts
inches cm* cm** Size cm
28 85 70 2XS 71
30 90 75 XS 78,7
32 95 80 S 83,8
34 100 85 M 88,9
36 105 90 L 96,5
38 110 95 XL 104
40 115 100 1W 114,3
42 120 105 2W 124,5
44 125 110 3W 134,6
46 130 115    
48 135 120    
50 140 125    
52 145 130    

Hinweis:
* The length specification refers to the total belt length without buckle.
** The length refers to the belt length to the middle hole - without buckle.
1 inch = 2,54cm